Excellent lot for those weekends getaways with minutes from the town of Marmora. Camping and fishing in an area of some cottages and permanent home. There is a well on the property and a perfect view of the lake (id:13843)
| MLS # | X13501058 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Homelife Superior Realty Inc. | Bobbie Ann Radford |
| Zoning | SR |
|---|---|
| Water Front | Yes |
| Property View | View, View of water, Direct Water |
| Fireplace Yes / No | No |
|---|
| Lot Features | Partially cleared |
|---|
| Parking Total | 4 |
|---|
| Utilities | Electricity Available |
|---|
| Tax Annual Amount | 573 |
|---|
| Province | ON |
|---|---|
| City | Stirling-Rawdon (Rawdon Ward) |
| Postal Code | K0K3E0 |
| Listing VS Median (in K0K3E0) | |
Price: $129,900 low | high Med: $729,450 On site: 119 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Stirling-Rawdon (Rawdon Ward) |
| Postal Code | K0K3E0 |
| Listing VS Median (in K0K3E0) | |
Price: $129,900 low | high Med: $729,450 On site: 119 low | high Med: 13 | |