This solid brick bungalow is ideally situated in the Bayview subdivision, directly across from White Squirrel Golf Course and just steps from deeded beach access along the shores of Lake Huron. Conveniently located near both Bayfield and Grand Bend, the property offers an excellent option for year-round living or a seasonal retreat.The updated main floor features a bright, open concept layout with a renovated kitchen that flows seamlessly into the living room, complete with a gas fireplace and stone surround, as well as a dining area suited for everyday living and entertaining. Three bedrooms and a four piece bathroom complete the main level.The fully finished basement offers additional living space with a large recreation room, laundry area, three piece bathroom, and ample storage. Separate access from the garage to the basement provides flexibility for a potential in law suite or income generating space, subject to any required approvals.Patio doors from the dining area open onto a back deck overlooking the private backyard with partial fencing. A garden shed adds extra storage, and the attached one car garage provides everyday convenience. A community park located directly across the road offers convenient outdoor space for children or visiting grandchildren.This well located property offers a comfortable lifestyle close to the lake, golf, and the amenities of nearby coastal communities. (id:13843)
| MLS # | X13718860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | GREG DODDS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RC1-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 3202.24 |
|---|
| Province | ON |
|---|---|
| City | Bluewater (Zurich) |
| Postal Code | N0M2T0 |
| Listing VS Median (in N0M2T0) | |
Price: $624,900 low | high Med: $636,950 sqft: 1,100 low | high Med: 1,100 $ / sqft: $568 low | high Med: $579 On site: 68 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Bluewater (Zurich) |
| Postal Code | N0M2T0 |
| Listing VS Median (in N0M2T0) | |
Price: $624,900 low | high Med: $636,950 sqft: 1,100 low | high Med: 1,100 $ / sqft: $568 low | high Med: $579 On site: 68 low | high Med: 65 | |