The Springs a gated community situated in the south area of Penticton near Skaha Lake and amenities. This Rancher has spacious living area with, dining space, kitchen with eating area, French door to the covered new concrete patio. 4 p bathroom, bedroom, Primary bedroom with WIC and generous bathroom with Jacuzzi soaker tub, separate, shower/toilet area. Laundry room with access to the attached 2 car garage. Private rear yard with new pathway, garden shed, UG irrigation. Central Vac, Furnace 2022. Newer Washer/Dryer Extras include RV parking for just $10/month, Pet friendly community - 1 dog or 1 cat. Clubhouse for all owners with BBQ patio, social space, games room, kitchen & library. Low strata fee of only $95/month and pet-friendly 1 dogs or 1 cats. Quick possession, All measurements taken from IGuide and to be verified by buyers if deemed necessary. (id:13843)
| MLS # | 10403324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $95 |
| Status | Active |
| Year | 1991 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Orchard Country | Adrienne Foggo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,235 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Electric, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Controlled entry |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Jacuzzi bath-tub |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4009.75 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A8H9 |
| Listing VS Median (in V2A8H9) | |
Price: $559,000 low | high Med: $559,000 sqft: 1,235 low | high Med: 1,235 $ / sqft: $453 low | high Med: $453 On site: 20 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A8H9 |
| Listing VS Median (in V2A8H9) | |
Price: $559,000 low | high Med: $559,000 sqft: 1,235 low | high Med: 1,235 $ / sqft: $453 low | high Med: $453 On site: 20 low | high Med: 20 | |