Stunning And Spacious 1+1 Corner Unit With Unobstructed Panoramic S/E Views To City/Cn Tower And Lake! Separate Den W/ Window Perfect For Home Office Or 2nd Bedroom. 9' Ceilings. Huge Wrap-Around Windows W/ Lots Of Nature Light. 1 Locker Included. Spent $$$ On Upgrades. High End Finishes, Bright Kitchen W/ Center Island. Right In The Heart Of Downtown Just Cross Eaton Centre. Steps To Queen Subway, Dundas Square, Financial District, Shopping Mall And Restaurants. 100 Walk Score! 5-Star Amenities Including 24 Hr Concierge, Fitness Centre, Guest Suites, Party Room** (id:13843)
| MLS # | C13810594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | CANADA HOME GROUP REALTY INC. | JINDOU ZHANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5B0C1 |
| Listing VS Median (in M5B0C1) | |
Price: $2,850 low | high Med: $246,500 sqft: 600 low | high Med: 650 $ / sqft: $5 low | high Med: $492 On site: 43 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5B0C1 |
| Listing VS Median (in M5B0C1) | |
Price: $2,850 low | high Med: $246,500 sqft: 600 low | high Med: 650 $ / sqft: $5 low | high Med: $492 On site: 43 low | high Med: 17.5 | |