New ListingA spacious 2 storey home offering flexibility for families or students, with a bright interior and a functional layout across both levels. The main level features two bedrooms and a full bathroom, along with a versatile living room that can be arranged as a combined living and dining space. The kitchen offers generous counter space and a practical layout suited for everyday cooking and entertaining. The upper level includes three additional bedrooms and a second full bathroom, all offering great views and comfortable space. The bedrooms are large, making this level ideal for family living or student accommodations. Located in the Winston Churchill district, the home is close to the hospital, Queen's University, parks, and a wide range of amenities, with convenient access to transportation. This property provides an excellent opportunity for families seeking space or investors looking for a rental option in a high demand area. Some photos have been virtually staged to illustrate the property's potential. (id:13843)
| MLS # | X14124788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | ADAM KOVEN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR5 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry, Level |
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 9070.7 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L2R4 |
| Listing VS Median (in K7L2R4) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $530 low | high Med: $530 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L2R4 |
| Listing VS Median (in K7L2R4) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $530 low | high Med: $530 On site: 6 low | high Med: 6 | |