Welcome to 378 Sales Drive in Woodstock. This well-maintained raised ranch bungalow offers 3+1 bedrooms, 2 full bathrooms, convenient inside entry from attached garage leads to mudroom and lower level also features a bright sunroom. The main floor features a functional kitchen, dining area, and spacious living room, along with three comfortable bedrooms and a 4-piece bathroom. The sunroom provides additional living space and is the perfect place to relax and enjoy views of the backyard. The finished basement extends the home's living area with a large recreation room, a fourth bedroom, and a 3-piece bathroom, making it ideal for guests, a growing family, or a home office. This home offers comfort, versatility, and plenty of space for everyday living. The backyard features a deck and patio area ideal for entertaining or enjoying the outdoors. Located on a quiet road, with Kintrea Park and St Patrick's school just across the road and Southside school across the road from St Patrick's. Quick access to 401 and close to hospital. This is a great family home offering functional layout and generous living space. (id:374)
| MLS # | X13610378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Royal Lepage Triland Realty Brokerage | Patricia (Pat) Bonn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3987.74 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S8K3 |
| Listing VS Median (in N4S8K3) | |
Price: $617,700 low | high Med: $617,700 sqft: 1,100 low | high Med: 1,100 $ / sqft: $562 low | high Med: $562 On site: 98 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S8K3 |
| Listing VS Median (in N4S8K3) | |
Price: $617,700 low | high Med: $617,700 sqft: 1,100 low | high Med: 1,100 $ / sqft: $562 low | high Med: $562 On site: 98 low | high Med: 98 | |