HOUSE + SHOP in Holstein! If you've been looking for a home with serious garage and workspace, this one deserves a closer look. This 3-bedroom, 1.5-bath home offers comfortable living space along with a large attached shop/garage with plenty of room for vehicles, hobbies, projects, toys or storage. Inside, the home offers a practical layout with generous living areas and plenty of potential to make it your own. Major updates include a 2-stage furnace installed in 2024 and a new drilled well in 2025 producing approximately 10 GPM. Outside, there's plenty of room to enjoy the property, including an above-ground pool with a liner replaced in 2024 and a large, established vegetable garden area ready for the next growing season. When the new well was drilled, a dedicated outdoor water tap was conveniently added near the garden, making watering simple and practical. Holstein is a small community with a lot of local spirit, including its well-known non-motorized Christmas parade and annual Canada Day fireworks display - traditions that bring neighbours and families together year after year. With easy access to Mount Forest, Durham and surrounding communities, this is a great option for buyers who need more than just a house - they need space to work, store, garden and enjoy. Come see what this property has to offer! (id:374)
| MLS # | 40812182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 226 |
| Listing Provided By | Re/Max Icon Realty | Jennie Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,477 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R5 Res |
| Acreage | 0.37 |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water softener, Satellite Dish, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Unknown |
|---|---|
| Lot Features | Crushed stone driveway, Country residential |
| Construction Materials | Concrete block, Concrete Walls |
| Foundation Details | Block |
| Fencing | Partially fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 3502 |
|---|
| Province | ON |
|---|---|
| City | Holstein |
| Postal Code | N0G2A0 |
| Community Name | Southgate |
| Listing VS Median (in Southgate) | |
Price: $549,500 low | high Med: $706,950 sqft: 1,477 low | high Med: 1,458 $ / sqft: $372 low | high Med: $489 On site: 226 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| City | Holstein |
| Postal Code | N0G2A0 |
| Community Name | Southgate |
| Listing VS Median (in Southgate) | |
Price: $549,500 low | high Med: $706,950 sqft: 1,477 low | high Med: 1,458 $ / sqft: $372 low | high Med: $489 On site: 226 low | high Med: 18.5 | |