Easy access 10,850 sq.ft. shop that has had recent upgrades on 4.68 acres,just off Hwy 16. There are 4 - 14x16 OHD's and 2 - 14x14 OHD's the bays are70 feet deep. There is 1,600 sq.ft. of office and parts room. Yard is perimeterfenced and hard packed. (id:13843)
| MLS # | A2289177 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 249 |
| Listing Provided By | RE/MAX OF LLOYDMINSTER | Brian Kimmel |
| SQ Feet | 10,850 |
|---|---|
| Zoning | IND |
| Acreage | 4.68 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Construction Materials | Steel frame |
|---|
| Tax Annual Amount | 19761 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 3 A, B, C |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Rural Vermilion River, County of |
| Postal Code | T0B0L0 |
| Listing VS Median (in T0B0L0) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 10,850 low | high Med: 10,850 $ / sqft: $175 low | high Med: $175 On site: 249 low | high Med: 249 | |
| Province | AB |
|---|---|
| City | Rural Vermilion River, County of |
| Postal Code | T0B0L0 |
| Listing VS Median (in T0B0L0) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 10,850 low | high Med: 10,850 $ / sqft: $175 low | high Med: $175 On site: 249 low | high Med: 249 | |