Turnkey triplex investment opportunity in a prime Niagara Falls location! Situated just steps from Great Wolf Lodge and minutes from the city's world-renowned tourist district, this solid brick multi-residential property offers immediate cash flow with all three units currently occupied. Featuring spacious and well-maintained suites, this income-producing asset has benefited from several key updates, including a high-efficiency furnace, central air conditioning, updated roof shingles, chimney liner, and a hardwired fire alarm system.The property sits on a fully fenced lot and includes a detached double-car garage along with private driveway parking, providing additional convenience and tenant appeal. Located in a strong rental market with proximity to attractions, employment, shopping, schools, and public transit, this is an excellent opportunity for investors seeking stable rental income and long-term appreciation. A rare chance to acquire a fully tenanted, low-maintenance triplex in one of Niagara Falls' most desirable investment corridors. (id:13843)
| MLS # | X13501026 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | HomeLife Power Realty Inc | TUNDE ABIODUN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water meter, Stove, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3003.1 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E3K1 |
| Listing VS Median (in L2E3K1) | |
Price: $699,900 low | high Med: $674,900 sqft: 2,000 low | high Med: 2,050 $ / sqft: $350 low | high Med: $330 On site: 122 low | high Med: 122 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E3K1 |
| Listing VS Median (in L2E3K1) | |
Price: $699,900 low | high Med: $674,900 sqft: 2,000 low | high Med: 2,050 $ / sqft: $350 low | high Med: $330 On site: 122 low | high Med: 122 | |