Now here is your opportunity to own two detached houses on one lot within 5 blocks of Baker Street. Both homes are currently rented to long term tenants which provides a great option for your future if you plan to live in Nelson, but are not quite ready for the move. Each house has two bedrooms, some heritage details such as hardwood floors and wood window trim, and their own laundry and full basements for additional storage. Uniquely this property is bordered by the lane down its length making for easy access and parking while both homes have their own yard spaces too. Close to schools, churches, and coffee shops. Come check it out today. (id:13843)
| MLS # | 10401175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1901 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX All Pro Realty | David Gentles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot |
| Parking Features | Rear |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4433.73 |
|---|
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L4T7 |
| Listing VS Median (in V1L4T7) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $369 low | high Med: $369 On site: 37 low | high Med: 37 | |
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L4T7 |
| Listing VS Median (in V1L4T7) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $369 low | high Med: $369 On site: 37 low | high Med: 37 | |