This is not you average cookie-cutter property! Discover this spectacular 3 Bedroom custom-built Home bursting with natural light, warmth and character, nestled in the highly sought-after Musselman's Lake Community in Stouffville, located at the end of a cul-de-sac! Featuring stunning 23-foot cathedral ceilings, beautiful wood accents, expansive windows and multiple Skylights, this one-of-a-kind Home offers a bright and airy open-concept Main Floor that's perfect for both everyday living and entertaining. The spacious Kitchen flows seamlessly into a generous Dining Area, while the Primary Bedroom offers a private 3-piece Ensuite and His-and-Hers Closets. The partially finished Basement is full of potential, complete with a Bathroom rough-in and a ground-level Walkout for separate access. Step outside and enjoy everything this incredible Community has to offer, including access to a members-only private Beach ($75/year per household) and you're just a quick walk away from the Restaurant on the Lake and an Ice Cream Shop. Surrounded by nature yet close to everyday conveniences, this is more than just a Home - don't miss out the opportunity to live in this wonderful area surrounded by nature. This home simply must be seen in person! (id:13843)
| MLS # | N14008790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | VINCENT BONGARD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4746.55 |
|---|
| Province | ON |
|---|---|
| City | Whitchurch-Stouffville |
| Postal Code | L4A7X3 |
| Listing VS Median (in L4A7X3) | |
Price: $919,000 low | high Med: $839,500 sqft: 1,500 low | high Med: 900 $ / sqft: $613 low | high Med: $971 On site: 19 low | high Med: 159 | |
| Province | ON |
|---|---|
| City | Whitchurch-Stouffville |
| Postal Code | L4A7X3 |
| Listing VS Median (in L4A7X3) | |
Price: $919,000 low | high Med: $839,500 sqft: 1,500 low | high Med: 900 $ / sqft: $613 low | high Med: $971 On site: 19 low | high Med: 159 | |