Located right across from Ridgecliff Middle School! Mere minutes to the shopping & Services of Bayers Lake & downtown Halifax. Updated 4 bedroom, 2.5 bathroom 2 storey finished 3 levels with 1,937 sq feet finished living space. Excellent home with quality updates. Open concept kitchen to dining room & open dining room to living room. All new vinyl plank flooring in modern neutral tone colours on the main and lower levels. Spacious kitchen with new tiled backsplash, sink, faucet & countertop. Freshly painted throughout but upper bedrooms. Main level hardwood flooring and hardwood stair system main to upper level. Each floor has a bathroom and a heat pump! Primary bedroom with ducted heat pump. Climate controlled comfort year round! The main and basement levels also have a ductless heat pump. Enjoy climate controlled comfort w/each level having dedicated heat pumps & separate remote controls. All appliances included as well as window coverings. Double concrete driveway, oversized rear deck, shed, level partially fenced rear yard.. and enjoy the world passing by on your covered front porch. Act now to view this sweet find! (id:13843)
| MLS # | 202625493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 12 |
| Listing Provided By | EXP Realty of Canada Inc. | Terry Black |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central air conditioning, Wall unit, Heat Pump, Air Conditioned |
|---|---|
| Heating | Heat Pump, Radiant heat, Oil, Electric, Hot Water, Ductless, Furnace |
| Appliances | Washer, Dryer - Electric, Refrigerator, Oven - Electric, Water meter, Central Vacuum, Range - Electric, Dishwasher, Stove, Garburator |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius |
|---|---|
| Lot Features | Level |
| Foundation Details | Poured Concrete |
| Parking Features | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Beechville Estates |
| Postal Code | B2T2E5 |
| Listing VS Median (in B2T2E5) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,937 low | high Med: 1,937 $ / sqft: $310 low | high Med: $310 On site: 12 low | high Med: 12 | |
| Province | NS |
|---|---|
| City | Beechville Estates |
| Postal Code | B2T2E5 |
| Listing VS Median (in B2T2E5) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,937 low | high Med: 1,937 $ / sqft: $310 low | high Med: $310 On site: 12 low | high Med: 12 | |