Welcome to this exceptional detached 3+1 bedroom, 2-bathroom raised bungalow, ideally situated in one of Etobicoke's desirable neighborhoods. Meticulously maintained and thoughtfully designed, this inviting residence offers a spacious and functional layout with generously sized principal rooms, a bright and well-appointed kitchen, and beautiful hardwood flooring throughout the main level. The fully finished lower level provides exceptional versatility, featuring a separate entrance, second kitchen, private laundry, and additional living space-ideal for extended family, guests, or potential rental income. Set on a beautiful lot with a private, fully fenced backyard, this property offers a wonderful combination of comfort, functionality, and investment potential. Conveniently located close to excellent schools, parks, public transit, shopping, dining, and a wide range of amenities. A rare opportunity to own a well-cared-for detached home in a highly sought-after Etobicoke community. **Main Floor Tenanted, Basement is vacant** (id:13843)
| MLS # | W14092572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RE/MAX NOBLECORP REAL ESTATE | DOMENIC DETTORE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Flat site, Carpet Free, In-Law Suite |
| Foundation Details | Concrete |
| Parking Features | Carport, No Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4519.46 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Markland Wood) |
| Postal Code | M9C1Z7 |
| Listing VS Median (in M9C1Z7) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,000 low | high Med: $1,000 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Markland Wood) |
| Postal Code | M9C1Z7 |
| Listing VS Median (in M9C1Z7) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,000 low | high Med: $1,000 On site: 13 low | high Med: 13 | |