New ListingThe "Isla" by Avonlea Homes is the perfect family home. Located in the architecturally controlled community of SouthBrook Close to school, park and Playground.. The main level hosts a notched out dining nook, eating bar on the kitchen island, walk in pantry. Large windows and tall ceilings make the main floor feel very bright and open. Also notice the new look of the flat painted ceilings.Upstairs resides the 3 bedrooms with the master including an en-suite and walk in closet. The ensuite has a large 5 foot walk-in shower and His/Her sinks.Great Bonus room area for the family to enjoy. Bonus room is in the middle of the upstairs giving privacy to the master retreat from the kids bedrooms.Convenience of laundry is also upstairs. The basement is undeveloped but set up for family room, bedroom and another full bath. This home is located close to Park, Playground, shopping and schools. Close to all the amenities the Southside has to offer. NHW. Home is virtually staged.FIRST TIME BUYER! ASK ABOUT THE NEW GOVERNMENT GST REBATE PROGRAM WHERE YOU CAN GET THE GST BACK. CERTAIN RESTRICTIONS APPLY (id:13843)
| MLS # | A2340395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX REAL ESTATE - LETHBRIDGE | BRAD TRADEWELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,673 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RCL |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | No neighbours behind |
|---|---|
| Construction Materials | Poured concrete, Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1869 |
|---|---|
| Tax Block | 19 |
| Tax Lot | 76 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1K8K2 |
| Community Name | Discovery |
| Listing VS Median (in Discovery) | |
Price: $549,900 low | high Med: $552,400 sqft: 1,673 low | high Med: 1,640 $ / sqft: $329 low | high Med: $337 On site: 5 low | high Med: 63 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1K8K2 |
| Community Name | Discovery |
| Listing VS Median (in Discovery) | |
Price: $549,900 low | high Med: $552,400 sqft: 1,673 low | high Med: 1,640 $ / sqft: $329 low | high Med: $337 On site: 5 low | high Med: 63 | |