Exceptional Investment Opportunity in the Heart of Muskoka! This 11+ acre - 4 Season - Mobile home park at 45 Tower Rd currently features 15modular homes + 2 serviced sites and 2 new septic systems installed in 2017. The property offers outstanding potential for expansion, for 70additional mobile homes. Perfectly positioned just minutes from Highway 400 and only 5 minutes to Lake Joseph - one of Muskoka's most prestigious and sought-after lakes. Enjoy the balance of peaceful surroundings and convenient access to local amenities, outdoor recreation, and cottage-country charm. A Rare chance to acquire an income property with tremendous Upside in one of Ontario's most desirable cottage country areas! Possibilities are endless! Call for more details! (id:13843)
| MLS # | X13500354 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | ARTHUR TKACZYK |
| Zoning | RMH |
|---|---|
| Acreage | 11.73 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7366 |
|---|
| Province | ON |
|---|---|
| City | Georgian Bay (Freeman) |
| Postal Code | P0C1H0 |
| Listing VS Median (in P0C1H0) | |
Price: $1,499,000 low | high Med: $894,500 On site: 118 low | high Med: 81 | |
| Province | ON |
|---|---|
| City | Georgian Bay (Freeman) |
| Postal Code | P0C1H0 |
| Listing VS Median (in P0C1H0) | |
Price: $1,499,000 low | high Med: $894,500 On site: 118 low | high Med: 81 | |