OPEN HOUSE: OCT.24, SAT, 2-4PM (id:13843)
| MLS # | R3174958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 13 |
| Listing Provided By | Evermark Real Estate Services | Fred Zhang |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,675 |
| Garage | 3 |
| Acreage | 0.20 |
| Heating | Radiant heat |
|---|---|
| Appliances | All, Refrigerator, Dishwasher, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system, Smoke Detectors |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 8389.93 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E1E6 |
| Listing VS Median (in V7E1E6) | |
Price: $2,668,000 low | high Med: $2,668,000 sqft: 4,675 low | high Med: 4,675 $ / sqft: $571 low | high Med: $571 On site: 13 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E1E6 |
| Listing VS Median (in V7E1E6) | |
Price: $2,668,000 low | high Med: $2,668,000 sqft: 4,675 low | high Med: 4,675 $ / sqft: $571 low | high Med: $571 On site: 13 low | high Med: 13 | |
![]() | $2,780,0004931 Pendlebury RoadRichmond, BC V7E1E9 |
![]() | $2,625,0009140 Diamond RoadRichmond, BC V7E1P3 |
![]() | $2,588,0004839 Francis RoadRichmond, BC V7C1J8 |
![]() | $2,499,8005160 Francis RoadRichmond, BC V7C1K3 |
![]() | $2,230,0009280 Jaskow PlaceRichmond, BC V7E5S4 |