New ListingLuxury living at its finest. This stunning 2022 built move-in-ready 2-storey home offers premium upgrades throughout and includes three years of Tarion warranty remaining. Enjoy a beautifully upgraded kitchen with a large island, coffee bar, spacious pantry, and engineered hardwood and tile flooring. High-end JennAir appliances, upgraded faucets, and custom Hunter Douglas electronic blinds elevate the space. The main floor features a cozy fireplace and bright dining area perfect for gatherings. Upstairs offers four bedrooms, including a primary suite with vaulted ceiling and a stunning five-piece ensuite. The exterior is complete with finished driveway, paved perimeter, custom pergola, fully fenced yard, and full sprinkler system. The unfinished basement provides additional potential and includes a backup battery sump system and transfer switch for easy generator hookup. Truly an exceptional home ready to enjoy. (id:13843)
| MLS # | 26025749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | REMAX CAPITAL DIAMOND REALTY | ABE ALHAKIM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), Natural gas, Furnace |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Direct vent |
| Fireplaces Total | 1 |
| Lot Features | Double width or more driveway, Concrete Driveway, Front Driveway |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fence |
| Parking Features | Garage, Inside Entry |
|---|
| Tax Year | 2025 |
|---|
| Province | ON |
|---|---|
| City | Lakeshore |
| Postal Code | N0P1J0 |
| Listing VS Median (in N0P1J0) | |
Price: $819,900 low | high Med: $619,500 On site: 5 low | high Med: 60.5 | |
| Province | ON |
|---|---|
| City | Lakeshore |
| Postal Code | N0P1J0 |
| Listing VS Median (in N0P1J0) | |
Price: $819,900 low | high Med: $619,500 On site: 5 low | high Med: 60.5 | |
![]() | $699,9004511 UrsulaLakeshore, ON N0P1J0 |
![]() | $899,9004509 UrsulaComber, ON N9P1J0 |