Wonderful family home on over 1/2 acre in the middle of Sardis! Lots of space to play in the fenced rear yard with garden shed/work shop, fruit trees and ample of space for garden. Covered area for car storage, 30 amp and water hookups for RV on the side of the house too. Inside boasts a very cozy home with a nicely appointed kitchen with very functional cabinets and accessories. Three bedrooms up, large family/games room down and a bonus large workshop on the lower floor accessible from the back yard. Huge 40'x 20' deck with hot-tub and lots of seating space. HUGE garage (30'x20') and attic above for massive storage ability. (id:13843)
| MLS # | R3075325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 292 |
| Listing Provided By | Sutton Group-West Coast Realty (Abbotsford) | Jim Rempel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,934 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.55 |
| Property View | Mountain view |
| Heating | Forced air, Electric, Natural gas |
|---|---|
| Appliances | Hot Tub, Dishwasher |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 4854.39 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1X7 |
| Listing VS Median (in V2R1X7) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 2,934 low | high Med: 2,934 $ / sqft: $375 low | high Med: $375 On site: 292 low | high Med: 292 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1X7 |
| Listing VS Median (in V2R1X7) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 2,934 low | high Med: 2,934 $ / sqft: $375 low | high Med: $375 On site: 292 low | high Med: 292 | |