Welcome home to this charming four-bedroom gem nestled on a RAVINE lot in one of Belleville's quietest East-end neighbourhoods. The spacious main floor family room addition is the real showstopper here, overlooking the gorgeous private yard giving you a spectacular nature view without leaving the couch. Original hardwood floors hide beneath the carpet in most of the main level and bedrooms, just waiting to shine. The maple kitchen flows beautifully through a servery into the dining room, perfect for entertaining. You'll love the attached single garage and full basement with serious potential - the unfinished lower level of the addition walks out to the backyard, practically begging to become an amazing rec-room or even an in-law suite. Harry J Clarke, St Josephs & Eastside Secondary schools are all around the corner. Parks and grocery shopping are all just minutes away and the Dug Out, home of Belleville's heaviest wine pour is just a 20 min walk away! All appliances are included making this the perfect move right in home. This beloved one-owner home is ready for its next chapter. (id:13843)
| MLS # | X13682270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Royal LePage ProAlliance Realty | Mia Nelles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Sloping |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5080.62 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2L1 |
| Listing VS Median (in K8N2L1) | |
Price: $519,900 low | high Med: $261,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $347 low | high Med: $174 On site: 79 low | high Med: 73.5 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2L1 |
| Listing VS Median (in K8N2L1) | |
Price: $519,900 low | high Med: $261,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $347 low | high Med: $174 On site: 79 low | high Med: 73.5 | |