Escape to your own slice of Paradise on Buckham's Bay! With 100 feet of gorgeous Ottawa River shoreline, this cozy 2 bedroom bungalow is the perfect year round getaway with amazing future potential for building your dream waterfront home with walkout basement here. Dock your boat with ease, dive into deep, clear water or simply relax on the wrap around deck while soaking in the incredible views. Inside, the home radiates warmth with pine flooring, an open layout and a charming woodstove that makes winter nights magical. The kitchen's breakfast bar flows into a bright dining area and a living room framed by a bow window overlooking the water. The Primary Bedroom opens right onto the deck-ideal for morning coffees or peaceful evenings. Updates include a metal roof, landscaping, retaining wall, pine flooring, propane furnace and more. Appliances, dock and some furnishings are included, making this retreat move in ready. Whether you love boating, fishing, water sports, or simply unwinding by a bonfire under the stars, this property delivers. All this tranquility is just a short drive from the city, Kanata's tech hub, and the DND campus-privacy and convenience in perfect harmony. (id:374)
| MLS # | X13734172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | John Roberts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Yes |
| Property View | River view, View of water, Direct |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Air Conditioner, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Wooded area, Sloping |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3799.74 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A3M0 |
| Listing VS Median (in K0A3M0) | |
Price: $599,900 low | high Med: $827,400 sqft: 700 low | high Med: 1,550 $ / sqft: $857 low | high Med: $582 On site: 55 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A3M0 |
| Listing VS Median (in K0A3M0) | |
Price: $599,900 low | high Med: $827,400 sqft: 700 low | high Med: 1,550 $ / sqft: $857 low | high Med: $582 On site: 55 low | high Med: 38 | |