Welcome to this charming 5-bedroom, 2-bathroom home nestled in a quiet residential pocket of highly sought-after Brentwood Park. Set on a flat 51' x 122' (6,278 sq.ft.) lot, it offers comfortable living today and exceptional future potential. The home features a 2-bedroom suite with a separate entrance, ideal as a mortgage helper, while the main floor is perfect for owner occupancy. Step outside and enjoy the best of both worlds-peaceful neighbourhood living with The Amazing Brentwood literally in your backyard, where you can walk directly through the mall to Brentwood SkyTrain Station. Buy, live, invest, or hold for the future in this prime location. Open House Sun Oct 18th from 12-2pm. (id:13843)
| MLS # | R3175845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 12 |
| Listing Provided By | Engel & Volkers Vancouver | Marco Dehghani |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,307 |
| Garage | 1 |
| Acreage | 0.14 |
| Property View | View |
| Heating | Forced air, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 6233.37 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C3V2 |
| Listing VS Median (in V5C3V2) | |
Price: $1,798,000 low | high Med: $1,798,000 sqft: 2,307 low | high Med: 2,307 $ / sqft: $779 low | high Med: $779 On site: 12 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C3V2 |
| Listing VS Median (in V5C3V2) | |
Price: $1,798,000 low | high Med: $1,798,000 sqft: 2,307 low | high Med: 2,307 $ / sqft: $779 low | high Med: $779 On site: 12 low | high Med: 12 | |
![]() | $1,875,0004782 Ridgelawn DriveBurnaby, BC V5C3Y2 |
![]() | $1,890,0004830 Southlawn DriveBurnaby, BC V5C3S6 |