GREAT INVESTMENT OPPORTUNITY WITH IMMEDIATE INCOME ! 2 houses on 1 lot , front house is a 1.75 storey ,3 bedrooms, 1 bath and rear house is a 2 storey ,2 bedrooms ,1 bath. There are 2 driveways (1 for each house).Each house is on a separate electrical & GAS meters. Updates include: Front house-electrical 2024,furnace 2023,roof shingles 2016.Rear house-roof shingles 2014,boiller 2011, electrical 2024.***HOUSE NEXT DOOR 4688 RYERSON IS CURRENTLY LISTED FOR SALE AT $368,800 BY THE SAME SELLER. SELLER WILL CONSIDER HOLDING A VTB MORTGAGE FOR A QUALIFIED BUIYER. (id:13843)
| MLS # | X13522358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Century 21 Heritage House LTD | Allan Lent |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Stone, Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3882.53 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2J0E8 |
| Listing VS Median (in L2J0E8) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $250 low | high Med: $250 On site: 122 low | high Med: 122 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2J0E8 |
| Listing VS Median (in L2J0E8) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $250 low | high Med: $250 On site: 122 low | high Med: 122 | |