GOULD LAKE WATERFRONT ~ Check out this classic waterfront cottage on highly sought-after Gould Lake in South Bruce Peninsula. This charming 3-Season cottage offers two bedrooms, a three-piece bathroom, and an open-concept living, dining, and kitchen area with beautiful views of the water. The naturally landscaped lot features excellent privacy with a gentle slope leading down to the water's edge with shallow water entry but excellent depth at the end of the dock for the boats and water toys. At the lakeside, you'll love the the awesome bunkie, outdoor shower, deck, and a dock for the boat, kayaks, and sup's. Gould Lake is renowned for its warm water, good fishing, water sports, and cruising the lake on your pontoon boat. Grab a cold beverage and let your worries drift away as the sun sets on another perfect day at the lake. Situated just 10 minutes from Sauble Beach, you'll have easy access to 11 km's of sandy Lake Huron shoreline, world-class sunsets, and a vibrant mix of shopping, dining, and entertainment. The central location is ideal for day tripping small town Bruce/Grey County and Bruce Peninsula sites and attractions. This is your opportunity to turn the cottage life dream into reality! (id:13843)
| MLS # | X13862922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Wilfred McIntee & Co Limited | DAN GRAHAM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | R2 |
| Water Front | Yes |
| Property View | View of water, Direct Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Furniture, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Sloping |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Electricity, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 3280.51 |
|---|
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H1A0 |
| Listing VS Median (in N0H1A0) | |
Price: $629,900 low | high Med: $922,000 On site: 15 low | high Med: 111 | |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H1A0 |
| Listing VS Median (in N0H1A0) | |
Price: $629,900 low | high Med: $922,000 On site: 15 low | high Med: 111 | |