Renovated semi with full unfinished basement in historic downtown neighbourhood available for immediate occupancy. Parking and appliances provided including private laundry (id:13843)
| MLS # | X13868184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Real Broker Ontario Ltd. | SCOTT BENSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1T1 |
| Listing VS Median (in L2E1T1) | |
Price: $2,050 low | high Med: $2,050 sqft: 1,500 low | high Med: 1,550 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1T1 |
| Listing VS Median (in L2E1T1) | |
Price: $2,050 low | high Med: $2,050 sqft: 1,500 low | high Med: 1,550 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |