Welcome to effortless living with no strata fees, no pet restrictions, and no rules but your own. Perfectly positioned on a quiet, tree-lined street, this stylish 3-bedroom, 2-bathroom half duplex offers the charm of a single-family neighbourhood with the convenience of downtown living. Enjoy a short stroll to Okanagan Lake, the farmers' market, restaurants, pubs, and the SOEC. The main level features hardwood flooring throughout and an open-concept layout that seamlessly connects the kitchen, dining, and living areas. Step outside to the spacious patio, a great spot to relax, enjoy your morning coffee, or entertain friends. A powder room, convenient laundry area with stacking washer/dryer, and side entrance complete the main floor. Upstairs, you'll find a spacious primary bedroom with a Juliet balcony, two additional well-proportioned bedrooms, and a 4-piece main bathroom, offering plenty of flexibility for family, guests, or a home office. BONUS: quiet back-lane access and a designated parking spot. This home is a fantastic option for first-time buyers, investors, or anyone seeking low-maintenance living in an unbeatable location. Trendy, turnkey, and just minutes to the lake - this is Penticton living at its best. Total sq.ft. calculations are based on the exterior dimensions of the building at each floor level and include all interior walls and must be verified by the buyer if deemed important. (id:13843)
| MLS # | 10403169 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2015 |
| Days On Site | 16 |
| Listing Provided By | Chamberlain Property Group Inc. | Shannon Simpson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,111 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Mountain view, View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Level lot, Corner Site, Central island, One Balcony |
| Fencing | Fence |
| Parking Features | Stall, Street |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3329.46 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A4Y2 |
| Listing VS Median (in V2A4Y2) | |
Price: $519,000 low | high Med: $484,500 sqft: 1,111 low | high Med: 1,007 $ / sqft: $467 low | high Med: $483 On site: 16 low | high Med: 104 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A4Y2 |
| Listing VS Median (in V2A4Y2) | |
Price: $519,000 low | high Med: $484,500 sqft: 1,111 low | high Med: 1,007 $ / sqft: $467 low | high Med: $483 On site: 16 low | high Med: 104 | |