**Prime Yorkville Rosedale Locale* *Boutique-Style Luxury Condo Building Only Four Suites Per Floor* *2 Bed Plus Family Room Offers An Open And Spacious Plan With Approximately 1,822 Sq.Ft* *Huge Covered Terrace 347 Sq Ft with 2 Walk-Outs and City Skyline Views* *Updated Gourmet Kitchen with Granite Counters and Stainless Steel Appliances* *Newer Windows* *Large Primary Bedroom With Updated Ensuite and W/O to Terrace* * Elevated Lifestyle with Dedicated Concierge, Outdoor Pool and Patios with Rosedale Ravine Views* *Ideal Location, Quiet Street Steps to Yorkville and Bloor St* *Enjoy The Finest Cafes, Restaurants, Shops, Subway** (id:13843)
| MLS # | C13700478 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $2,175 |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | MARSHALL REAL ESTATE LTD. | MARSHALL COHEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Coil Fan |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Ravine, Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 7887.95 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W1L9 |
| Listing VS Median (in M4W1L9) | |
Price: $1,610,000 low | high Med: $1,610,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $894 low | high Med: $894 On site: 75 low | high Med: 75 | |
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W1L9 |
| Listing VS Median (in M4W1L9) | |
Price: $1,610,000 low | high Med: $1,610,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $894 low | high Med: $894 On site: 75 low | high Med: 75 | |