Enjoy the best of Carleton Place living! This beautifully finished, Patten-built 3-bedroom townhome brings together modern style, everyday comfort, and a little extra breathing room, offering an inviting place to settle in and enjoy life, with walking trails nearby and no rear neighbours for added privacy. The main level sets the tone with hardwood flooring throughout and elegant stone countertops. A cozy gas fireplace adds warmth and ambiance to the living space, making it the perfect spot to unwind at the end of the day or gather with family and friends. Upstairs, you'll find three well-appointed bedrooms, including a primary bedroom with a private ensuite, plus the convenience of second-floor laundry to make everyday living that much easier. The finished lower-level recreation room adds valuable extra space for movie nights, a home gym, or a comfortable retreat for family and guests. Low-maintenance living, a thoughtfully finished home, and a welcoming community with outdoor recreation close at hand. Some images virtually staged. This one is ready for you to call home. (id:13843)
| MLS # | X14085744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | Brenda Odam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4645 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Carleton Place |
| Postal Code | K0G1L0 |
| Listing VS Median (in K0G1L0) | |
Price: $595,000 low | high Med: $649,900 sqft: 1,500 low | high Med: 700 $ / sqft: $397 low | high Med: $928 On site: 9 low | high Med: 88 | |
| Province | ON |
|---|---|
| City | Carleton Place |
| Postal Code | K0G1L0 |
| Listing VS Median (in K0G1L0) | |
Price: $595,000 low | high Med: $649,900 sqft: 1,500 low | high Med: 700 $ / sqft: $397 low | high Med: $928 On site: 9 low | high Med: 88 | |