Welcome to this spacious 3-storey executive townhouse in the highly sought-after Joshua Meadows community of Oakville, offering a perfect blend of modern elegance and functional living. Featuring 4 spacious bedrooms and 4 bathrooms, this home is thoughtfully designed for families, professionals, or multi-generational living. The ground level offers a versatile bedroom with a full 4-piece bath-ideal for guests or a private home office. The main living level boasts a bright and airy open-concept layout, seamlessly connecting the living, dining, and family spaces. The upgraded kitchen with pantry is complemented by ample cabinetry and flows beautifully into the family room, which opens onto a large private balcony-perfect for entertaining or relaxing. Upstairs, retreat to the luxurious primary suite featuring its own balcony, creating a serene outdoor escape. Additional generously sized bedrooms provide comfort and flexibility for the whole family. Enjoy the convenience of a double car garage with ample parking, and an unbeatable location just minutes from top-rated schools, parks, trails, shopping, and major highways. A rare opportunity to rent a sophisticated and spacious townhome in one of Oakville's most desirable neighbourhoods. (id:374)
| MLS # | W13883378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | VALERY REAL ESTATE INC. | TANIA GULZAR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H3P6 |
| Listing VS Median (in L6H3P6) | |
Price: $3,800 low | high Med: $3,800 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H3P6 |
| Listing VS Median (in L6H3P6) | |
Price: $3,800 low | high Med: $3,800 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |