Best Lease Opportunity In the Area for a spacious 1 bedroom 1 bath unit in Basement. Open Concept Live/Dine Combo With good sized bed area And Kitchen. Updated Washroom, Updated Appliances And Updated Kitchen. One Parking. Prime Nestled Family Friendly Pocket, Steps To Trans, Mins Walk To all the Amenities! (id:374)
| MLS # | W13837756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | THE FORTUNE REALTY | JAGMEET SINGH |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Weston) |
| Postal Code | M9N2E9 |
| Listing VS Median (in M9N2E9) | |
Price: $1,600 low | high Med: $1,600 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | Toronto (Weston) |
| Postal Code | M9N2E9 |
| Listing VS Median (in M9N2E9) | |
Price: $1,600 low | high Med: $1,600 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 36 | |