Vacant, professionally cleaned, and awaiting its next owner! This spacious 5-bedroom, 2-bathroom semi-detached home offers an exceptional turn-key investment opportunity. Located within easy walking distance to St. Lawrence College and just steps from city transit, this property is perfectly positioned for prime student living or multi-tenant housing - allowing you to select your own tenants and set your market rents. The home has been recently updated with some major high-ticket improvements, including newly refurbished upper kitchen cabinets, new upstairs flooring, new shingles, new hot water tank (rental) and a reinforced front walkway and retaining wall (all 2026), along with new lower kitchen cabinets (2024) and a new high-efficiency furnace (2024). Complete with tandem parking for two vehicles, this low-maintenance gem is fully set up to maximize your return from day one. Small Solar Panel Set-Up on Roof - details available upon request. Move right in or set up your rental strategy today! (id:374)
| MLS # | X14030086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | JUDY MAY |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3786 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M6K9 |
| Listing VS Median (in K7M6K9) | |
Price: $399,900 low | high Med: $429,450 sqft: 1,100 low | high Med: 900 $ / sqft: $364 low | high Med: $510 On site: 18 low | high Med: 142.5 | |
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M6K9 |
| Listing VS Median (in K7M6K9) | |
Price: $399,900 low | high Med: $429,450 sqft: 1,100 low | high Med: 900 $ / sqft: $364 low | high Med: $510 On site: 18 low | high Med: 142.5 | |