Prime West side location! Close to the besain, Q.E. Park, Nat Bailey Stadium, & Percy Norman Pool & Fitness Ctr. (id:13843)
| MLS # | R3172646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 19 |
| Listing Provided By | Nu Stream Realty Inc. | Ken Cui |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,156 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.14 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 11980.4 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X3M3 |
| Listing VS Median (in V5X3M3) | |
Price: $3,080,000 low | high Med: $3,080,000 sqft: 2,156 low | high Med: 2,156 $ / sqft: $1,429 low | high Med: $1,429 On site: 19 low | high Med: 19 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X3M3 |
| Listing VS Median (in V5X3M3) | |
Price: $3,080,000 low | high Med: $3,080,000 sqft: 2,156 low | high Med: 2,156 $ / sqft: $1,429 low | high Med: $1,429 On site: 19 low | high Med: 19 | |
![]() | $2,990,000437 W 40th AvenueVancouver, BC V5Y2R5 |
![]() | $2,730,000137 W Woodstock AvenueVancouver, BC V5Y2R7 |