Amazing Opportunity To Own This Solid Legal Triplex In Prime Location Situated On A Quiet Street Next To Schools & Parks. This Incredible Detached Property Offers 3 Self Contained Apartments W/ 4 Separate Hydro Meters. Main level updated kitchen with quartz countertop. Main and 2nd floor - new subfloor and vinyl plank flooring incl kitchen updated in 2019. Basement unit renovated 2019. All units Electrical panel upgraded to breaker (2019-2020). Excellent for Investors. 3 Car Parking Spaces With Mutual Drive. Close Proximity To New Eglinton Subway Line. (id:13843)
| MLS # | W13620418 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | TENZING KUNDOL |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5578.35 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Caledonia-Fairbank) |
| Postal Code | M6E2C3 |
| Listing VS Median (in M6E2C3) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,182 low | high Med: $1,182 On site: 96 low | high Med: 96 | |
| Province | ON |
|---|---|
| City | Toronto (Caledonia-Fairbank) |
| Postal Code | M6E2C3 |
| Listing VS Median (in M6E2C3) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,182 low | high Med: $1,182 On site: 96 low | high Med: 96 | |