Multi-Purpose Commercial/Retail Unit, Retail Store Front, And Office Commercial, Etc. GreatLittle Italy Location. High Traffic Area, Close To Transportation And Easy Access. Flex-Space.Total Area Can Be Reduced Down From 2120 S.F. To As Little As 700 S.F. Or Somewhere In Between,Tenant's Choice. Price Per Square Foot To Be Adjusted Accordingly. Check also 604 College St.MLS Listing for 700 S.F. Commercial Lease unit. (Separately Listed) (id:13843)
| MLS # | C13768662 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | SUTTON GROUP OLD MILL REALTY INC. | PETER P. MANZA |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,120 |
| Zoning | Retail Commercial |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Radiator |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 38095 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6G1B4 |
| Listing VS Median (in M6G1B4) | |
Price: $4,950 low | high Med: $1,575 sqft: 2,120 low | high Med: 1,009 $ / sqft: $2 low | high Med: $2 On site: 52 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6G1B4 |
| Listing VS Median (in M6G1B4) | |
Price: $4,950 low | high Med: $1,575 sqft: 2,120 low | high Med: 1,009 $ / sqft: $2 low | high Med: $2 On site: 52 low | high Med: 32 | |