Welcome to this well-maintained 2-bedroom, 1-bathroom unit. Spacious unit with natural light. Separate eat-in kitchen with large living room space. Balcony with beautiful views. En-suite laundry with storage space. One extra long underground parking spot for 1.5 cars. All-inclusive maintenance fees. The windows and balcony doors were upgraded by Condo Management in April 2026. Ideally located near York Univerisity, major amenities, parks, and highways. Amazing option for first-time buyers or investors. (id:13843)
| MLS # | W13854444 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $945 |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | RIGHT AT HOME REALTY | TATYANA POYLOVA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 751.06 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2P3 |
| Listing VS Median (in M3N2P3) | |
Price: $335,000 low | high Med: $346,950 sqft: 800 low | high Med: 800 $ / sqft: $419 low | high Med: $434 On site: 29 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2P3 |
| Listing VS Median (in M3N2P3) | |
Price: $335,000 low | high Med: $346,950 sqft: 800 low | high Med: 800 $ / sqft: $419 low | high Med: $434 On site: 29 low | high Med: 47 | |