Nice pie-shaped lot that backs onto green space. Come and build your dream home! (id:13843)
| MLS # | E4479856 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | Royal Lepage Northern Lights Realty | Cat Walker |
| Acreage | 0.14 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Flat site |
|---|
| Province | AB |
|---|---|
| City | Cold Lake |
| Postal Code | T9M0B5 |
| Listing VS Median (in T9M0B5) | |
Price: $125,000 low | high Med: $0 On site: 209 low | high Med: | |
| Province | AB |
|---|---|
| City | Cold Lake |
| Postal Code | T9M0B5 |
| Listing VS Median (in T9M0B5) | |
Price: $125,000 low | high Med: $0 On site: 209 low | high Med: | |
![]() | $125,0006501 45 StCold Lake, AB T9M0B5 |
![]() | $125,0006409 45 StCold Lake, AB T9M0B5 |
![]() | $115,0006308 45 StCold Lake, AB T9M0B5 |