Heart of Richmond, Woodwards area, South Facing backyard! Stunning custom built home on a HUGE lot of 9,900 sf, high ceiling, open concept, spacious living area of 4,217 sf with 5 ensuite bed and 6 bath, gourmet & WOK kitchen. Extraordinary detailing includes high end appliances, crystal chandeliers, Radiant heat, A/C, HRV, music system surrounding the whole house, and a Smart Control Home System, which controls security system, all lights, sound system and much more. 21' high ceiling in living and family room, 10 feet front door. School Catchment: Errington Elementary & Steveston-London Secondary. Walking distance to community center, schools, shopping, Restaurants and Transit. Great pleasure to show! (id:13843)
| MLS # | R2928650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 768 |
| Listing Provided By | RE/MAX Westcoast | Ellen Guan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,217 |
| Garage | 6 |
| Acreage | 0.23 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location, Private setting, Wet bar |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 13512.84 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E1G5 |
| Listing VS Median (in V7E1G5) | |
Price: $4,980,000 low | high Med: $3,990,000 sqft: 4,217 low | high Med: 4,406 $ / sqft: $1,181 low | high Med: $906 On site: 768 low | high Med: 212 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E1G5 |
| Listing VS Median (in V7E1G5) | |
Price: $4,980,000 low | high Med: $3,990,000 sqft: 4,217 low | high Med: 4,406 $ / sqft: $1,181 low | high Med: $906 On site: 768 low | high Med: 212 | |
![]() | $4,580,0006120 Maple RoadRichmond, BC V7E1G5 |
![]() | $3,990,0006100 Maple RoadRichmond, BC V7E1G5 |
![]() | $4,680,0008271 Minler RoadRichmond, BC V7C3T8 |