Get your foot into the real estate market with this affordable, one-floor townhouse built in 2009 in the quaint town of Cayuga. Perfect for first-time buyers or retirees, this home features an open-concept kitchen, living room, and dining room, alongside a spacious main-floor bedroom and a four-piece bath. Step through the patio doors into a good-sized backyard that offers the perfect canvas for gardening or relaxing in the sun. The unfinished basement provides a fantastic opportunity to customize your home by adding extra bedrooms, a bathroom, or additional living space. Mechanicals include natural gas furnace, and central air conditioning. Asphalt roof shingles were recently replaced in 2026. The property also comes fully equipped with all appliances-including a fridge, stove, dishwasher, microwave, and washer/dryer combination unit-plus convenient parking for two cars right in front. Located just 30 minutes from Hamilton and 403 highway access, Cayuga has a wonderful lifestyle with excellent local amenities like shopping, restaurants, parks, schools, churches, and the beautiful Grand River nearby. This property is definitely worth a look! (id:374)
| MLS # | X14031762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | DENISE SNYDER |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A8 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2709 |
|---|
| Province | ON |
|---|---|
| City | Haldimand |
| Postal Code | N0A1E0 |
| Listing VS Median (in N0A1E0) | |
Price: $434,900 low | high Med: $699,000 sqft: 700 low | high Med: 2,530 $ / sqft: $621 low | high Med: $276 On site: 11 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Haldimand |
| Postal Code | N0A1E0 |
| Listing VS Median (in N0A1E0) | |
Price: $434,900 low | high Med: $699,000 sqft: 700 low | high Med: 2,530 $ / sqft: $621 low | high Med: $276 On site: 11 low | high Med: 38 | |
![]() | $434,9007 Powell LaneCayuga, ON N0A1E0 |
![]() | $459,90015 Powell LaneCayuga, ON N0A1E0 |