Nestled on a quiet, executive cul-de-sac in one of Kitchener's most prestigious enclaves, this custom 2-storey Charlston-built home sits on a premium 70-foot wide lot backing directly onto the walking trails, forest, and the serene Grand River. A rare blend of natural beauty and architectural canvas, this property offers a massive, fully fenced backyard sanctuary complete with mature trees, lush landscaped gardens, and a spectacular pond with waterfall completed in 2025. Step inside to find an expansive layout bathed in natural light, featuring elegant architectural details, striking skylight, and a beautiful sunlit breakfast room. The massive primary master suite is a true retreat, framed by gorgeous wrap-around windows offering peaceful panoramic views of the estate and river beyond. The fully finished lower level features soaring 9-foot ceilings that elevate the space, offering the perfect footprint for a premium recreation room, home gym, or media centre. Rest easy knowing major exterior mechanics have already been taken care of, including roof in 2025. Complete with 2 gas fireplaces, an attached 3-car garage and a triple+ wide concrete driveway, this solid brick home presents a massive, rare opportunity to put your personal styling and finishing touches on a true forever dream home. Design inspiration available in listing supplements! (id:13843)
| MLS # | X13417846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | TYLER O'DONOVAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water purifier, Water softener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Backs on greenbelt, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 12509 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2P2S6 |
| Listing VS Median (in N2P2S6) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 3,000 low | high Med: 4,990 $ / sqft: $600 low | high Med: $361 On site: 139 low | high Med: 143 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2P2S6 |
| Listing VS Median (in N2P2S6) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 3,000 low | high Med: 4,990 $ / sqft: $600 low | high Med: $361 On site: 139 low | high Med: 143 | |