An excellent opportunity to own a spacious, light-filled townhouse in a quiet, sought-after Newmarket neighbourhood! Offering a functional layout with plenty of room for the whole family, this home features an open-concept living and dining area, a generous eat-in kitchen with a walkout to a private backyard overlooking peaceful greenspace, and a convenient 2-piece powder room. Upstairs, the spacious primary bedroom features two closets and a 4-piece ensuite, complemented by two additional bedrooms, a 4-piece family bathroom and a bright, inviting family room with a charming gas fireplace, creating the perfect space to unwind. The unfinished lower level boasts impressive ceiling height and offers endless possibilities to customize to your needs, whether as a recreation room, home gym or additional living space. Complete with a covered front entry and attached single-car garage, plus key updates including a reshingled roof (2025), upgraded windows and a replaced garage door. Enjoy an unbeatable location just steps to Yonge Street shopping, restaurants, parks, VIVA and GO transit, and excellent schools. An affordable opportunity to get into a desirable neighbourhood, offering comfort today and plenty of potential for tomorrow. Move in, make it your own and enjoy all that Newmarket has to offer! (id:13843)
| MLS # | N13860790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Century 21 Granite Realty Group Inc. | ANDREW HODGSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Central Vacuum, Gas stove(s), Dishwasher, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4273.56 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Armitage) |
| Postal Code | L3X1W6 |
| Listing VS Median (in L3X1W6) | |
Price: $749,000 low | high Med: $744,400 sqft: 1,100 low | high Med: 1,100 $ / sqft: $681 low | high Med: $677 On site: 27 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Newmarket (Armitage) |
| Postal Code | L3X1W6 |
| Listing VS Median (in L3X1W6) | |
Price: $749,000 low | high Med: $744,400 sqft: 1,100 low | high Med: 1,100 $ / sqft: $681 low | high Med: $677 On site: 27 low | high Med: 18 | |