Experience elevated Brentwood living at AVIARA by Ledingham McAllister! Beautifully maintained 949 SF, 2 BED + DEN, 2 BATH residence offers a bright, open-concept layout with floor-to-ceiling windows, laminate flooring throughout & S/S appliances. Versatile den is ideal for a home office or flex space, while the 190 square ft balcony allows you outdoor enjoyment all year round. Start and end your day with incredible city, park and mountain views right out your patio door. 1 parking & storage. Exceptional amenities ~ fitness centre, large social lounge, pool table, guest suite & rooftop garden terrace. Perfectly positioned steps from The Amazing Brentwood, Gilmore SkyTrain, shops, restaurants & parks, with easy Hwy 1 access. Urban convenience meets effortless living! (id:13843)
| MLS # | R3175107 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $472 |
| Status | Active |
| Year | 2015 |
| Days On Site | 16 |
| Listing Provided By | Macdonald Realty | Jennifer Ricci |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 949 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Private setting |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2667.99 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0H9 |
| Listing VS Median (in V5C0H9) | |
Price: $800,000 low | high Med: $800,000 sqft: 949 low | high Med: 949 $ / sqft: $843 low | high Med: $843 On site: 16 low | high Med: 30.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0H9 |
| Listing VS Median (in V5C0H9) | |
Price: $800,000 low | high Med: $800,000 sqft: 949 low | high Med: 949 $ / sqft: $843 low | high Med: $843 On site: 16 low | high Med: 30.5 | |