Welcome to Russell Trails! Discover the beautifully crafted Winchester Model by Corvinelli Homes, a stunning new-build bungalow nestled in one of Russell's most sought-after communities. Backing onto a peaceful park area with no rear neighbours, this home offers the perfect blend of privacy, comfort and modern living. Thoughtfully designed with efficiency in mind, this inviting bungalow features 2+1 bedrooms on the main level and a bright, welcoming kitchen that flows seamlessly into the main living area-an ideal space for everyday living, family gatherings or entertaining friends. Step outside onto the covered rear deck, the perfect spot to unwind after a busy day, enjoy a quiet evening or simply take in the peaceful surroundings. The double attached garage with convenient inside entry adds practicality and comfort to your daily routine. Enjoy the convenience of being within walking distance of paved fitness trails, schools, parks and all the wonderful amenities Russell has to offer. Experience the charm of small-town living without compromising on modern comfort, quality craftsmanship or convenience. Your new beginning awaits in Russell Trails! (id:13843)
| MLS # | X13885214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | EXP REALTY | Ronna Sheldrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1A-h |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Irregular lot size, Flat site, Level |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1019 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0C7 |
| Listing VS Median (in K4R0C7) | |
Price: $769,580 low | high Med: $856,894 sqft: 1,500 low | high Med: 2,250 $ / sqft: $513 low | high Med: $414 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0C7 |
| Listing VS Median (in K4R0C7) | |
Price: $769,580 low | high Med: $856,894 sqft: 1,500 low | high Med: 2,250 $ / sqft: $513 low | high Med: $414 On site: 11 low | high Med: 11 | |