Downtown living is the dream in this immaculate 1690sf Qualicum Beach rancher! A lovely, skylighted entry welcomes you to this warm & inviting home nestled on .21 ac, just a short walk to Town. The recently renovated kitchen is open to a spacious family room & the attractive vinyl plank flooring extends through the living/dining room to a pretty sunroom on the East side of the house. A laundry room, complete w/handy sink, allows for additional storage & leads to the ample double garage. The sunroom has access on both sides to the garden/sunny patio area as well as a large, covered patio & useful storage shed. The generous Primary BR boasts a newer carpet, black out blinds, a nice walk in closet & 3pc ensuite. 2 other BRs, w/newer carpeting, share the updated main bath w/huge shower, skylight & heated floors. 3 heat pumps have been added to provide efficient heating/cooling while the wood burning fireplace in the living room creates a cozy ambiance on chilly winter nights. (id:13843)
| MLS # | 1051023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 25 |
| Listing Provided By | Royal LePage Island Living (PK) | Brenda Nicolls |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.21 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Cul-de-sac, Level lot, Private setting, Other, Marine Oriented |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5186.2 |
|---|---|
| Tax Lot | 7 |
| Province | BC |
|---|---|
| City | Qualicum Beach |
| Postal Code | V9K1R4 |
| Listing VS Median (in V9K1R4) | |
Price: $819,000 low | high Med: $819,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $485 low | high Med: $485 On site: 25 low | high Med: 25 | |
| Province | BC |
|---|---|
| City | Qualicum Beach |
| Postal Code | V9K1R4 |
| Listing VS Median (in V9K1R4) | |
Price: $819,000 low | high Med: $819,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $485 low | high Med: $485 On site: 25 low | high Med: 25 | |