Calling all real estate investors! This income producing, three-unit property is located in the growing town of Clinton, a short walk to shops, parks, schools and the Clinton raceway and casino. The spacious main floor residential unit has been recently renovated, allowing the new owner to set their own rent. The property consists of two, two-bedroom residential units and one storefront, all separately metered. There is a 3-piece bathroom in storefront unit, and laundry in both residential units. Now offered at $279,000, this property could be a great fit for someone getting into real estate investing, or to add to your existing portfolio. (id:13843)
| MLS # | X13806614 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Royal LePage Heartland Realty | CAM DYKSTRA |
| SQ Feet | 2,000 |
|---|---|
| Zoning | C4 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2000 |
|---|
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $279,000 low | high Med: $513,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $140 low | high Med: $467 On site: 42 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $279,000 low | high Med: $513,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $140 low | high Med: $467 On site: 42 low | high Med: 59.5 | |