Experience the ultimate country lifestyle in this beautifully renovated 3-bedroom, 2-bathroom century home, perfectly situated on just under 5 acres. Seamlessly blending rustic charm with modern comfort, the home welcomes you with an open-concept main floor flooded with natural light from the large windows. At the heart of the home is a spacious eat-in kitchen complete with stainless steel appliances, concrete countertops, tile backsplash, barn board breakfast bar, and a handy pantry closet. Entertain effortlessly in the formal dining room, or unwind in the expansive family room featuring vaulted ceilings, exposed wood beams, a cozy wood stove, and patio doors opening to an enclosed back porch and large deck overlooking the backyard. Main-floor laundry adds everyday convenience, while the second level hosts a generous main bath and three bedrooms-including an expansive primary suite overlooking the gorgeous property. Located steps from the Beckwith Golf Course, this rural retreat offers peaceful privacy just minutes away from the historic and vibrant towns of Perth, Smiths Falls, and Carleton Place. (id:13843)
| MLS # | X13878374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | Christopher Schier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Stone, Block |
|---|
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3003.47 |
|---|
| Province | ON |
|---|---|
| City | Beckwith |
| Postal Code | K7A4S7 |
| Listing VS Median (in K7A4S7) | |
Price: $559,000 low | high Med: $639,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $373 low | high Med: $320 On site: 13 low | high Med: 167 | |
| Province | ON |
|---|---|
| City | Beckwith |
| Postal Code | K7A4S7 |
| Listing VS Median (in K7A4S7) | |
Price: $559,000 low | high Med: $639,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $373 low | high Med: $320 On site: 13 low | high Med: 167 | |