Spacious Bungalow in Sought-After Chippawa! Lovingly maintained by the original owner's family, this cherished home offers a wonderful opportunity for a new family to make lasting memories of their own. This well-loved home provides plenty of space for the whole family, both inside and out! Featuring a recently renovated kitchen with quartz countertops, 3+1 bedrooms, a large updated kitchen perfect for the home chef, and a versatile finished lower level complete with a recreation room, games room, and home office, there's room for everyone to spread out and enjoy. A separate entrance to the lower level offers excellent in-law potential, ideal for extended family or multi-generational living. Step outside to discover a fantastic backyard designed for entertaining, featuring several distinct areas for relaxing, gathering with friends, or hosting summer get-togethers. Located in one of Niagara Falls' most desirable communities, this is a wonderful opportunity to make Chippawa your home. Don't miss your chance to see everything this property has to offer. Book your private showing today! (id:13843)
| MLS # | X13882992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Laurie Zizian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1D |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3476 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Chippawa) |
| Postal Code | L2G6X1 |
| Listing VS Median (in L2G6X1) | |
Price: $564,900 low | high Med: $564,900 sqft: 700 low | high Med: 700 $ / sqft: $807 low | high Med: $807 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Chippawa) |
| Postal Code | L2G6X1 |
| Listing VS Median (in L2G6X1) | |
Price: $564,900 low | high Med: $564,900 sqft: 700 low | high Med: 700 $ / sqft: $807 low | high Med: $807 On site: 21 low | high Med: 21 | |