New ListingQuiet Community, Corner Unit With Lake And Park View, South West Exposure. Spacious Living/Dinning Room. Stainless Steel Appliances. En-Suite Laundry. Approx. 773 Sf. One Bedroom Plus Den. Very Nice Layout. One Parking And One Locker Are Included, Move-in Condition. Ttc/Street Car At Door Step. (id:13843)
| MLS # | C14136554 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | NU STREAM REALTY (TORONTO) INC. | CLEMENT WAI-SANG LEE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M5V4A1 |
| Listing VS Median (in M5V4A1) | |
Price: $2,800 low | high Med: $384,999 sqft: 700 low | high Med: 500 $ / sqft: $4 low | high Med: $770 On site: 1 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M5V4A1 |
| Listing VS Median (in M5V4A1) | |
Price: $2,800 low | high Med: $384,999 sqft: 700 low | high Med: 500 $ / sqft: $4 low | high Med: $770 On site: 1 low | high Med: 3 | |