Be amazed by the ocean & mountain views from this 9th floor southwest facing corner condo with large wrap around deck. Enjoy the sunshine & sunsets from the 2 large oversized walls of windows that floods the home with natural light! This 2 bdrm, 2 bath condo is situated in the ''Balance'' at Dockside Green and perfect for the active conscientious buyer. Open concept living with handy eating bar, granite countertops, , gas cooktop, bamboo floors, stainless appliances, insuite laundry, secure underground parking and the best convenient location to bakeries, coffee shops, groceries and easy stroll along the Galloping Goose to the City. Bike and kayak storage, propane BBQ's, pets & rentals are welcome. This is a ''LEED' development and offers many energy efficient features. Welcome to your new Home. (id:13843)
| MLS # | 1049090 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $646 |
| Status | Active |
| Year | 2008 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Camosun | Shannon Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 986 |
| Zoning | Residential |
| Acreage | 0.03 |
| Property View | City view, Mountain view, Ocean vi |
| Cooling | See Remarks |
|---|---|
| Heating | Heat Recovery Ventilation (HRV), Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Fire alarm system |
|---|---|
| Lot Features | Central location, Southern exposure, Other |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4746.84 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V9A0B4 |
| Community Name | Dockside Green |
| Listing VS Median (in Dockside Green) | |
Price: $888,000 low | high Med: $699,000 sqft: 986 low | high Med: 923 $ / sqft: $901 low | high Med: $757 On site: 41 low | high Med: 23 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V9A0B4 |
| Community Name | Dockside Green |
| Listing VS Median (in Dockside Green) | |
Price: $888,000 low | high Med: $699,000 sqft: 986 low | high Med: 923 $ / sqft: $901 low | high Med: $757 On site: 41 low | high Med: 23 | |