*1 month free rent promo.* Brand new, never lived-in 1+den. Open concept, 9-ft ceilings, floor-to-ceiling glass, walk-out to balcony overlooking green fields and skyline. Quartz counters, stainless steel appliances, in-suite laundry. Bedroom with window and double closet. Den sized for a home office. Underground Parking with EV charging included. Locker included. Close to TTC, a park, and a plaza. (id:13843)
| MLS # | W13922424 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | EXP REALTY | BILL ANDREADAKIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N0A8 |
| Listing VS Median (in M3N0A8) | |
Price: $2,175 low | high Med: $2,250 sqft: 500 low | high Med: 500 $ / sqft: $4 low | high Med: $5 On site: 19 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N0A8 |
| Listing VS Median (in M3N0A8) | |
Price: $2,175 low | high Med: $2,250 sqft: 500 low | high Med: 500 $ / sqft: $4 low | high Med: $5 On site: 19 low | high Med: 20.5 | |