Large Lot (over 12,000 s.f.); Large House (approx. 5,000 s.f. with 6 bedrooms & 4 baths); Ideal Location (Cedardale, West Vancouver); Best School Catchment (best Elementary in BC - Ecole Cedardale); yet AFFORDABLE!!! With approximately 150 ft frontage, this property is top notch in every aspect. Built in 1994 with renovation done in 2009, it features an open concept floor plan with gourmet kitchen facing the beautiful garden and patio. Wok kitchen, wine cellar, gym, and 3-car garage are just some of the many features this home has to offer. Fully finished lower level with separate entrance. Walking distance to schools, beach and shopping. Must See! (id:13843)
| MLS # | R3081136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 284 |
| Listing Provided By | Nu Stream Realty Inc. | Benson Lee |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,996 |
| Basement | Y |
| Acreage | 0.28 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 7694.29 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | West Vancouver |
| Postal Code | V7T2J3 |
| Listing VS Median (in V7T2J3) | |
Price: $2,990,000 low | high Med: $3,840,000 sqft: 4,996 low | high Med: 5,303 $ / sqft: $598 low | high Med: $717 On site: 284 low | high Med: 147 | |
| Province | BC |
|---|---|
| City | West Vancouver |
| Postal Code | V7T2J3 |
| Listing VS Median (in V7T2J3) | |
Price: $2,990,000 low | high Med: $3,840,000 sqft: 4,996 low | high Med: 5,303 $ / sqft: $598 low | high Med: $717 On site: 284 low | high Med: 147 | |