Client Remarks: Brand-new, beautifully located two-bedroom walkout basement apartment with a private entrance. The bright, functional layout features two spacious bedrooms: the primary bedroom offers a walk-in closet and a three-piece ensuite, while the second bedroom includes a large window and generous built-in closet. The open concept kitchen with elegant quartz countertops and backsplash, a spacious, sun-filled living room, a second three-piece bathroom, and a convenient laundry area. All brand new appliances and move-in ready, it also includes central heating, air conditioning, and access to a backyard patio with a barbecue-ideal for relaxing or entertaining. Located close to Highway 404, community centre, parks, schools, grocery stores, and a wide range of everyday amenities, this home offers a comfortable, well-equipped living space in a highly desirable neighborhood. (id:13843)
| MLS # | N13884352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | FIRST CLASS REALTY INC. | PEGGY CHEUNG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Markham (Victoria Manor-Jennings |
| Postal Code | L6C3E1 |
| Listing VS Median (in L6C3E1) | |
Price: $2,400 low | high Med: $3,300 sqft: 2,500 low | high Med: 2,250 $ / sqft: $1 low | high Med: $2 On site: 22 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| City | Markham (Victoria Manor-Jennings |
| Postal Code | L6C3E1 |
| Listing VS Median (in L6C3E1) | |
Price: $2,400 low | high Med: $3,300 sqft: 2,500 low | high Med: 2,250 $ / sqft: $1 low | high Med: $2 On site: 22 low | high Med: 15.5 | |
![]() | $2,300Toronto, |